|
Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
| Appearance: | brownish orange reddish clear oily liquid (est) |
| Food Chemicals Codex Listed: | No |
| Specific Gravity: | 0.95000 to 0.97500 @ 25.00 °C.
|
| Pounds per Gallon - (est).: | 7.905 to 8.113
|
| Specific Gravity: | 0.95300 to 0.97800 @ 20.00 °C.
|
| Pounds per Gallon - est.: | 7.939 to 8.147
|
| Refractive Index: | 1.48900 to 1.51000 @ 20.00 °C.
|
| Optical Rotation: | -48.00 to -65.00
|
| Boiling Point: | 287.00 °C. @ 760.00 mm Hg
|
| Flash Point: | 190.00 °F. TCC ( 87.78 °C. )
|
| Shelf Life: | 36.00 month(s) or longer if stored properly. |
| Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. |
| Soluble in: |
| | alcohol | | | fixed oils | | | paraffin oil | | | water, 42.87 mg/L @ 25 °C (est) |
| Insoluble in: |
| | water | | | glycerin |
| Stability: |
| | bath foam | | | cream | | | hair spray | | | lipstick | | | powder | | | shampoo | | | soap |
Organoleptic Properties:
| Odor Type: | woody |
| Odor Strength: | medium |
Odor Description: at 100.00 %. | woody old wood dry earthy weedy balsamic spicy minty |
| Substantivity: | 400 Hour(s) |
| | |
Cosmetic Information:
Safety Information:
| Most important hazard(s): | | Xi - Irritant |
| |
R 36/38 - Irritating to skin and eyes. S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36 - Wear suitable protective clothing.
|
| Oral/Parenteral Toxicity: | | |
oral-rat LD50 > 5000 mg/kg Food and Chemical Toxicology. Vol. 20, Pg. 791, 1982.
|
| Dermal Toxicity: | | |
skin-rabbit LD50 > 5000 mg/kg Food and Chemical Toxicology. Vol. 20, Pg. 791, 1982.
|
| Inhalation Toxicity: | | |
Not determined
|
Safety in Use Information:
| Category: | flavor and fragrance agents |
| Recommendation for patchouli oil usage levels up to: | | | 10.0000 % in the fragrance concentrate.
|
| |
| Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
| The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
| publication number: 3 |
| Click here to view publication 3 |
| | average usual ppm | average maximum ppm |
| baked goods: | - | 10.00000 |
| beverages(nonalcoholic): | - | 0.88000 |
| beverages(alcoholic): | - | - |
| breakfast cereal: | - | - |
| cheese: | - | - |
| chewing gum: | 43.00000 | 220.00000 |
| condiments / relishes: | - | - |
| confectionery froastings: | - | - |
| egg products: | - | - |
| fats / oils: | - | - |
| fish products: | - | - |
| frozen dairy: | - | 1.10000 |
| fruit ices: | - | 1.10000 |
| gelatins / puddings: | - | - |
| granulated sugar: | - | - |
| gravies: | - | - |
| hard candy: | - | 6.30000 |
| imitation dairy: | - | - |
| instant coffee / tea: | - | - |
| jams / jellies: | - | - |
| meat products: | - | - |
| milk products: | - | - |
| nut products: | - | - |
| other grains: | - | - |
| poultry: | - | - |
| processed fruits: | - | - |
| processed vegetables: | - | - |
| reconstituted vegetables: | - | - |
| seasonings / flavors: | - | - |
| snack foods: | - | - |
| soft candy: | - | - |
| soups: | - | - |
| sugar substitutes: | - | - |
| sweet sauces: | - | - |
Safety References:
References:
Other Information:
Potential Blenders and core components note
| |
| For Odor |
| No odor group found for these |
| 2- | methyl-3-isobutyl quinoxaline | |
|
| (E)- | sabinene hydrate | FL/FR |
| aldehydic |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| amber |
| | amber acetate | FR |
| | amber cyclohexanol | FR |
| | amber oxepin | FR |
| | amber spirolene | FR |
| | ambergris tincture | FL/FR |
| | ambrette seed absolute | FL/FR |
| | ambrette seed oil | FL/FR |
| alpha- | ambrinol | FL/FR |
| | angelica root oil | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| | labdanum oil | FL/FR |
| | labdanum oil replacer | FR |
| | labdanum resinoid replacer | FR |
| animal |
| | ambergris tincture replacer | FR |
| | animal carbolactone | FR |
| | costus valerolactone | FR |
| | indole | FL/FR |
| anisic |
| para- | anisaldehyde | FL/FR |
| para- | anisyl phenyl acetate | FL/FR |
| balsamic |
| iso | amyl benzoate | FL/FR |
| | amyris wood oil | FL/FR |
| sumatra | benzoin absolute | FL/FR |
| siam | benzoin absolute | FL/FR |
| | benzoin absolute replacer | FL/FR |
| siam | benzoin resin | FL/FR |
| sumatra | benzoin resinoid | FL/FR |
| siam | benzoin resinoid | FL/FR |
| 1- | benzoyl acetone | FL/FR |
| | benzyl benzoate | FL/FR |
| | benzyl salicylate | FL/FR |
| (E)- | benzyl tiglate | FL/FR |
| dextro,laevo- | borneol | FL/FR |
| dextro,laevo-iso | borneol | FL/FR |
| iso | bornyl acetate | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| iso | bornyl formate | FL/FR |
| iso | bornyl isobutyrate | FL/FR |
| | brachyleana hutchinsii wood oil | FR |
| iso | butyl cinnamate | FL/FR |
| | cinnamyl alcohol | FL/FR |
| | cinnamyl formate | FL/FR |
| | conifer acetate | FR |
| | copaiba balsam oil | FL/FR |
| | ethyl cinnamate | FL/FR |
| dextro- | fenchone | FL/FR |
| | fir balsam absolute | FR |
| | fir needle oil canada | FL/FR |
| | fir needle oil siberia | FL/FR |
| | fir needle oil terpeneless canada | FL/FR |
| | guaiacyl phenyl acetate | FL/FR |
| | guaiyl butyrate | FR |
| | gurjun balsam | FR |
| | hemlock western oil (tsuga heterophylla) canada | FR |
| | juniper berry absolute | FL/FR |
| | juniper berry oil terpeneless | FL/FR |
| | methyl cinnamate | FL/FR |
| | myrrh absolute | FL/FR |
| | myrrh oil | FL/FR |
| | myrrh resinoid | FR |
| | opoponax oil (balsamodendron kafal) | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| | tolu balsam absolute | FL/FR |
| | tolu balsam resinoid | FL/FR |
| berry |
| | raspberry ketone methyl ether | FL/FR |
| bitter |
| | gentian absolute | FL/FR |
| camphoreous |
| | fenchol | FL/FR |
| caramellic |
| | immortelle absolute | FL/FR |
| citrus |
| | bergamot oil | FL/FR |
| 2- | cyclohexyl-4-methyl-1,3-oxathiane | |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-yl acetate | FL/FR |
| bitter | orange peel oil | FL/FR |
| coconut |
| gamma- | heptalactone | FL/FR |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| earthy |
| | cabralea cangerana root bark oil | FR |
| 2- | ethyl fenchol | FL/FR |
| (-)-alpha- | fenchol | FL/FR |
| 2- | octanone | FL/FR |
| scotch | pine needle oil | FL/FR |
| scotch | pine needle oil estonia | FL/FR |
| scotch | pine needle oil yugoslavia | FL/FR |
| | pogostemon cablin leaf extract | FR |
| floral |
| alpha- | amyl cinnamaldehyde | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | dihydro-alpha-ionone | FL/FR |
| | dihydrojasmone | FL/FR |
| | floral pyranol | FR |
| | floral undecenone | FR |
| | heliotropin | FL/FR |
| | heliotropyl acetone | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | ho leaf oil | FR |
| | hydroxycitronellal | FL/FR |
| iso | jasmone | FL/FR |
| | lavender absolute replacer | FR |
| | lavender oil | FL/FR |
| | lavender oil replacer | FR |
| laevo- | linalool | FL/FR |
| | linalool oxide | FL/FR |
| para- | methyl acetophenone | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | nerolidol | FL/FR |
| | orris pyridine 25% IPM | FR |
| | orris rhizome absolute (iris pallida) | FL/FR |
| | palmarosa oil | FL/FR |
| | phenethyl alcohol | FL/FR |
| | phenethyl phenyl acetate | FL/FR |
| | phenethyl salicylate | FL/FR |
| | primrose fragrance | FR |
| | rose absolute (rosa centifolia) morocco | FL/FR |
| | rose absolute (rosa damascena) bulgaria | FL/FR |
| | rose carboxylate | FR |
| | tuberose absolute chassis | FL/FR |
| fruity |
| | allyl cinnamate | FL/FR |
| 1-(3,3- | dimethyl bicyclo(2.2.1)hept-2-yl)-2-methyl cyclohex-3-ene carbaldehyde | FR |
| alpha- | ionyl ethyl ether | |
| | valeriana officinalis root extract | FL/FR |
| green |
| iso | amyl formate | FL/FR |
| iso | cyclocitral (IFF) | FL/FR |
| | fern absolute | |
| | galbanum absolute | FL/FR |
| | galbanum oil | FL/FR |
| | galbanum oleoresin | FL/FR |
| | galbanum resinoid | FL/FR |
| | galbascone (IFF) | FR |
| | methyl cyclocitrone (IFF) | FR |
| | oakmoss oil | FR |
| 2- | propenyl-para-cymene | FR |
| | seaweed absolute (fucus vesiculosus et serratus) | FL/FR |
| | valerian rhizome oil CO2 extract china | FL/FR |
| | violet leaf absolute | FL/FR |
| hay |
| | hay absolute | FR |
| herbal |
| 1- | allyl-2,2,7,7-tetramethyl cycloheptanol | FR |
| delta- | cadinene | |
| | camphene carbinol | FR |
| | camphene carbinyl acetate | FR |
| | canarium luzonicum gum | FL/FR |
| | clary sage oil france | FL/FR |
| | clary specialty | FR |
| | dimethyl cyclormol (IFF) | FR |
| | herbal carene | FR |
| 6- | hydroxydihydrotheaspirane (mixture of isomers) | FL/FR |
| abrialis | lavandin oil | FL/FR |
| | lavandin water absolute | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | lavender absolute france | FL/FR |
| | lavender fragrance | FR |
| | lavender specialty | FR |
| | nopyl acetate | FR |
| | pine hexanol | FR |
| alpha- | pinene | FL/FR |
| beta- | pinene | FL/FR |
| laevo-beta- | pinene | FL/FR |
| | rosemary absolute | FL/FR |
| | rosemary oil morocco | FL/FR |
| | rosemary oil spain | FL/FR |
| | safranal | FL/FR |
| | valerian rhizome oil | FL/FR |
| | valerian rhizome oil china | FL/FR |
| melon |
| | watermelon ketone | FR |
| minty |
| | methyl salicylate | FL/FR |
| mossy |
| | oakmoss absolute | FL/FR |
| | oakmoss distillates | FL/FR |
| | treemoss absolute | FR |
| | veramoss (IFF) | FR |
| musk |
| | dehydro beta-linalool | FL/FR |
| naphthyl |
| ortho- | methyl anisole | FL/FR |
| para- | methyl anisole | FL/FR |
| nutty |
| 2,3,5,6- | tetramethyl pyrazine | FL/FR |
| oily |
| | mcp acetate | FR |
| phenolic |
| para-alpha- | dimethyl styrene | FL/FR |
| powdery |
| para- | anisyl alcohol | FL/FR |
| | midnight passion fragrance | FR |
| resinous |
| | mastic absolute | FL/FR |
| spicy |
| | benzyl isoeugenol | FL/FR |
| 4- | carvomenthenol | FL/FR |
| beta- | caryophyllene | FL/FR |
| beta- | caryophyllene alcohol | FL/FR |
| alpha- | caryophyllene alcohol | FL/FR |
| | cassia bark oil china | FL/FR |
| | clove bud oil | FL/FR |
| | elettaria cardamomum seed oil | FL/FR |
| | eugenol | FL/FR |
| iso | eugenyl acetate | FL/FR |
| | ginger root oil brazil | FL/FR |
| | ginger root oil china | FL/FR |
| | ginger root oil cochin | FL/FR |
| alpha- | methyl cinnamaldehyde | FL/FR |
| | nutmeg absolute | FL/FR |
| | nutmeg oil | FL/FR |
| | nutmeg oil CO2 extract | FL/FR |
| black | pepper oil | FL/FR |
| | spicy acetoacetate | FL/FR |
| terpenic |
| | cypress leaf oil | FR |
| | elemi resinoid | FL/FR |
| | frankincense oil | FL/FR |
| | juniperus communis fruit oil | FL/FR |
| | pine needle oil dwarf | FL/FR |
| gamma- | terpinene | FL/FR |
| alpha- | terpineol | FL/FR |
| thujonic |
| | armoise oil | FR |
| tonka |
| | coumarin | FR |
| | tonka bean absolute | FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | decyl acetate | FL/FR |
| 1- | dodecanol | FL/FR |
| | ethyl laurate | FL/FR |
| woody |
| | agarwood oil | FR |
| | amber pentadecane | FR |
| | briar wood fragrance | FR |
| para-tert- | butyl cyclohexanone | FR |
| | cadinene | FL/FR |
| | calarene epoxide | |
| beta- | caryophyllene alcohol acetate | FL/FR |
| atlas | cedarwood absolute | FR |
| atlas | cedarwood oil | FR |
| | cedarwood oil alcohols | FL/FR |
| | cedrela wood oil | FR |
| alpha- | cedrene epoxide | FR |
| | cedrenyl acetate | FR |
| | cedrol methyl ether | FR |
| | cedryl methyl ether | FR |
| | cistus ladaniferus gum | FR |
| | cistus twig/leaf oil | FL/FR |
| | copaiba balsam | FL/FR |
| | cyperus root oil (cyperus scariosus) | FR |
| | cypriol oil (cyperus scariosus) | FR |
| 2- | decalinyl formate | FR |
| | dihydro-beta-ionone | FL/FR |
| | dogwood fragrance | FR |
| | dogwood specialty | FR |
| | germacrene B | |
| | guaiacwood oil | FL/FR |
| | guaiene | FL/FR |
| alpha- | guaiene | FL/FR |
| | gurjun balsam oil | FR |
| alpha- | gurjunene | FR |
| 1,2,3,3,4,5,6- | heptamethyl bicyclo(2.2.2)oct-5-en-2-ol | |
| | herbal norbornane | FR |
| 5,5a,6,7,8,8a- | hexahydro-6,6,7,8,8-pentamethyl-4H-indeno[5,4-D]isoxazole | |
| | hinoki root oil | FR |
| (1R,4S,5S,9R)-1- | hydroxy-1,4,7,7,9-pentamethyl spiro(4.5)decan-2-one | |
| 8- | hydroxy-5-isopropyl-8-methyl-non-6-en-2-one | |
| 4- | hydroxybenzaldehyde | FL/FR |
| | labdanum concrete | FR |
| | labdanum ethanone | FR |
| iso | longifolene ketone | FR |
| | louro brasileiro wood oil | FR |
| | manevoro oil | FR |
| para- | menth-3-en-1-ol | FL/FR |
| 2- | methoxy-4-vinyl phenol | FL/FR |
| | methyl cedryl ketone | FL/FR |
| delta- | methyl ionone | FL/FR |
| | methyl vetivate | FR |
| 2- | methyl-1-(5',5',6'-trimethyl bicyclo(2.2.1)hept-2'-yl) propan-2-ol | FR |
| | moss naphthaleneol | FR |
| | octahydro-3(or 2),4-dimethyl-4,7-methanoinden-5-ol | |
| | orris hexanone | FR |
| | patchouli absolute | FR |
| | patchouli alcohol | FR |
| | patchouli essence | FL/FR |
| | patchouli ethanol | FR |
| | patchouli ethanone | FR |
| | patchouli extract acetylated | FR |
| | patchouli fractions | FR |
| | patchouli fragrance | FR |
| | patchouli hexanol | FR |
| | patchouli leaf water | FR |
| terpeneless | patchouli oil | FL/FR |
| | patchouli oil china | FL/FR |
| | patchouli oil CO2 extract | FL/FR |
| | patchouli oil decolorized | FL/FR |
| | patchouli oil molecular distilled | FL/FR |
| | patchouli oil replacer | FR |
| | patchouli residues | FR |
| | patchouli specialty | FR |
| | patchouli woody amber fragrance | FR |
| | pinacol | FR |
| | pogostemon cablin leaf oil | FR |
| | sabinene | FL/FR |
| | sandalwood oil | FL/FR |
| | sandalwood oil west australia (santalum spicatum) | FR |
| | santall | FR |
| | santalyl butyrate | FL/FR |
| | spruce needle oil canada | FL/FR |
| alpha- | terpinene | FL/FR |
| beta- | terpineol | FL/FR |
| 2,6,10,10- | tetramethyl-1-oxa-spiro[4.5]dec-3-ene-6-ol | |
| | thujopsis dolabrata wood oil | FR |
| | tobacarol (IFF) | FR |
| 3(or 2),4,5- | trimethyl octahydro-4,7-methanoinden-5-ol | FR |
| | vetiver oil haiti | FL/FR |
| | vetiverol | FL/FR |
| | woody dodecane | FR |
| | woody epoxide | FR |
| | woody ether | FR |
| | woody propanol | FR |
| |
| For Flavor |
| |
| No flavor group found for these |
| | allyl cinnamate | FL/FR |
| | ambergris tincture | FL/FR |
| 1- | benzoyl acetone | FL/FR |
| dextro,laevo- | borneol | FL/FR |
| delta- | cadinene | |
| | calarene epoxide | |
| beta- | caryophyllene alcohol | FL/FR |
| alpha- | caryophyllene alcohol | FL/FR |
| beta- | caryophyllene alcohol acetate | FL/FR |
| | cedarwood oil alcohols | FL/FR |
| | cistus ladaniferus resinoid | FL/FR |
| 2- | cyclohexyl-4-methyl-1,3-oxathiane | |
| | dehydro beta-linalool | FL/FR |
| (E+Z)-4,8- | dimethyl-3,7-nonadien-2-yl acetate | FL/FR |
| | fern absolute | |
| | fir needle oil canada | FL/FR |
| | gentian absolute | FL/FR |
| | germacrene B | |
| alpha- | guaiene | FL/FR |
| 1,2,3,3,4,5,6- | heptamethyl bicyclo(2.2.2)oct-5-en-2-ol | |
| 5,5a,6,7,8,8a- | hexahydro-6,6,7,8,8-pentamethyl-4H-indeno[5,4-D]isoxazole | |
| (1R,4S,5S,9R)-1- | hydroxy-1,4,7,7,9-pentamethyl spiro(4.5)decan-2-one | |
| 8- | hydroxy-5-isopropyl-8-methyl-non-6-en-2-one | |
| alpha- | ionyl ethyl ether | |
| para- | menth-3-en-1-ol | FL/FR |
| delta- | methyl ionone | FL/FR |
| | octahydro-3(or 2),4-dimethyl-4,7-methanoinden-5-ol | |
| scotch | pine needle oil | FL/FR |
| scotch | pine needle oil estonia | FL/FR |
| scotch | pine needle oil yugoslavia | FL/FR |
| laevo-beta- | pinene | FL/FR |
| (E)- | sabinene hydrate | FL/FR |
| | santalyl butyrate | FL/FR |
| | seaweed absolute (fucus vesiculosus et serratus) | FL/FR |
| beta- | terpineol | FL/FR |
| 2,6,10,10- | tetramethyl-1-oxa-spiro[4.5]dec-3-ene-6-ol | |
| amber |
| | ambrette seed oil | FL/FR |
| alpha- | ambrinol | FL/FR |
| | labdanum oil | FL/FR |
| animal |
| | indole | FL/FR |
| anisic |
| para- | anisyl phenyl acetate | FL/FR |
| balsamic |
| | benzoin absolute replacer | FL/FR |
| siam | benzoin resin | FL/FR |
| siam | benzoin resinoid | FL/FR |
| sumatra | benzoin resinoid | FL/FR |
| | benzyl benzoate | FL/FR |
| | benzyl salicylate | FL/FR |
| (E)- | benzyl tiglate | FL/FR |
| laevo- | bornyl acetate | FL/FR |
| iso | bornyl isobutyrate | FL/FR |
| iso | butyl cinnamate | FL/FR |
| | copaiba balsam oil | FL/FR |
| | ethyl cinnamate | FL/FR |
| | fir needle oil siberia | FL/FR |
| | fir needle oil terpeneless canada | FL/FR |
| | juniper berry absolute | FL/FR |
| | myrrh absolute | FL/FR |
| | myrrh oil | FL/FR |
| | opoponax oil (balsamodendron kafal) | FL/FR |
| | peru balsam | FL |
| | tolu balsam absolute | FL/FR |
| | tolu balsam resinoid | FL/FR |
| berry |
| | dihydro-alpha-ionone | FL/FR |
| | heliotropyl acetone | FL/FR |
| | raspberry ketone methyl ether | FL/FR |
| bitter |
| 2- | methyl-3-isobutyl quinoxaline | |
| camphoreous |
| dextro,laevo-iso | borneol | FL/FR |
| | fenchol | FL/FR |
| (-)-alpha- | fenchol | FL/FR |
| 6- | hydroxydihydrotheaspirane (mixture of isomers) | FL/FR |
| ortho- | methyl anisole | FL/FR |
| cherry |
| | heliotropin | FL/FR |
| citrus |
| | bergamot oil | FL/FR |
| laevo- | linalool | FL/FR |
| bitter | orange peel oil | FL/FR |
| alpha- | terpineol | FL/FR |
| coconut |
| gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| cooling |
| 4- | carvomenthenol | FL/FR |
| dextro- | fenchone | FL/FR |
| creamy |
| para- | anisaldehyde | FL/FR |
| 4- | hydroxybenzaldehyde | FL/FR |
| para- | methyl acetophenone | FL/FR |
| dairy |
| 2- | octanone | FL/FR |
| earthy |
| 2- | ethyl fenchol | FL/FR |
| floral |
| | dihydrojasmone | FL/FR |
| | methyl dihydrojasmonate | FL/FR |
| | phenethyl alcohol | FL/FR |
| | rose absolute (rosa centifolia) morocco | FL/FR |
| | rose absolute (rosa damascena) bulgaria | FL/FR |
| | tuberose absolute chassis | FL/FR |
| fruity |
| iso | amyl benzoate | FL/FR |
| para- | anisyl alcohol | FL/FR |
| | cherry guarana flavor | FL |
| | valerian rhizome oil | FL/FR |
| | valerian rhizome oil china | FL/FR |
| | valerian rhizome oil CO2 extract china | FL/FR |
| | valeriana officinalis root extract | FL/FR |
| grassy |
| | palmarosa oil | FL/FR |
| green |
| iso | amyl formate | FL/FR |
| | angelica root oil | FL/FR |
| | canarium luzonicum gum | FL/FR |
| | cinnamyl alcohol | FL/FR |
| iso | cyclocitral (IFF) | FL/FR |
| | cyclohexyl ethyl alcohol | FL/FR |
| | elemi resinoid | FL/FR |
| | galbanum absolute | FL/FR |
| | galbanum oil | FL/FR |
| | galbanum oleoresin | FL/FR |
| | galbanum resinoid | FL/FR |
| | immortelle absolute | FL/FR |
| iso | jasmone | FL/FR |
| | linalool oxide | FL/FR |
| | nerolidol | FL/FR |
| | oakmoss absolute | FL/FR |
| | violet leaf absolute | FL/FR |
| herbal |
| | clary sage oil france | FL/FR |
| abrialis | lavandin oil | FL/FR |
| | lavandin water absolute | FL/FR |
| | lavender absolute bulgaria | FL/FR |
| | lavender absolute france | FL/FR |
| | lavender oil | FL/FR |
| | rosemary absolute | FL/FR |
| | rosemary oil morocco | FL/FR |
| | rosemary oil spain | FL/FR |
| honey |
| | phenethyl phenyl acetate | FL/FR |
| lactonic |
| gamma- | heptalactone | FL/FR |
| medicinal, |
| | phenethyl salicylate | FL/FR |
| minty |
| | methyl salicylate | FL/FR |
| mossy |
| | oakmoss distillates | FL/FR |
| naphthyl |
| para- | methyl anisole | FL/FR |
| nutty |
| 2,3,5,6- | tetramethyl pyrazine | FL/FR |
| orris |
| | costus root oil | FL |
| phenolic |
| | guaiacyl phenyl acetate | FL/FR |
| 2- | hydroxyisophorone | FL |
| pine |
| | pine needle oil dwarf | FL/FR |
| beta- | pinene | FL/FR |
| resinous |
| | mastic absolute | FL/FR |
| smoky |
| 2- | methoxy-4-vinyl phenol | FL/FR |
| soapy |
| | dodecanal (aldehyde C-12 lauric) | FL/FR |
| 1- | dodecanol | FL/FR |
| spicy |
| sumatra | benzoin absolute | FL/FR |
| siam | benzoin absolute | FL/FR |
| | benzyl isoeugenol | FL/FR |
| beta- | caryophyllene | FL/FR |
| | cassia bark oil china | FL/FR |
| | cinnamyl formate | FL/FR |
| | clove bud oil | FL/FR |
| para-alpha- | dimethyl styrene | FL/FR |
| | elettaria cardamomum seed oil | FL/FR |
| | eugenol | FL/FR |
| iso | eugenyl acetate | FL/FR |
| | galanga flavor | FL |
| | galangal root oleoresin | FL |
| | ginger root oil brazil | FL/FR |
| | ginger root oil china | FL/FR |
| | ginger root oil cochin | FL/FR |
| alpha- | methyl cinnamaldehyde | FL/FR |
| | methyl cinnamate | FL/FR |
| | nutmeg absolute | FL/FR |
| | nutmeg oil | FL/FR |
| | nutmeg oil CO2 extract | FL/FR |
| black | pepper oil | FL/FR |
| 3- | phenyl propyl alcohol | FL/FR |
| | spicy acetoacetate | FL/FR |
| | turmeric oleoresin | FL |
| sweet |
| | orris rhizome absolute (iris pallida) | FL/FR |
| terpenic |
| | juniperus communis fruit oil | FL/FR |
| gamma- | terpinene | FL/FR |
| alpha- | terpinene | FL/FR |
| tropical |
| alpha- | amyl cinnamaldehyde | FL/FR |
| vanilla |
| | ethyl vanillin | FL/FR |
| | vanilla bean absolute (vanilla planifolia) | FL/FR |
| | vanillyl acetate | FL/FR |
| waxy |
| | decyl acetate | FL/FR |
| | ethyl laurate | FL/FR |
| alpha- | hexyl cinnamaldehyde | FL/FR |
| | hydroxycitronellal | FL/FR |
| woody |
| | ambrette seed absolute | FL/FR |
| | amyris wood oil | FL/FR |
| iso | bornyl acetate | FL/FR |
| iso | bornyl formate | FL/FR |
| | cadinene | FL/FR |
| | cistus twig/leaf oil | FL/FR |
| | copaiba balsam | FL/FR |
| | dihydro-beta-ionone | FL/FR |
| | frankincense oil | FL/FR |
| | guaiacwood oil | FL/FR |
| | guaiene | FL/FR |
| | juniper berry oil terpeneless | FL/FR |
| | methyl cedryl ketone | FL/FR |
| | patchouli essence | FL/FR |
| terpeneless | patchouli oil | FL/FR |
| | patchouli oil china | FL/FR |
| | patchouli oil CO2 extract | FL/FR |
| | patchouli oil decolorized | FL/FR |
| | patchouli oil molecular distilled | FL/FR |
| alpha- | pinene | FL/FR |
| | sabinene | FL/FR |
| | safranal | FL/FR |
| | sandalwood oil | FL/FR |
| | spruce needle oil canada | FL/FR |
| | vetiver oil haiti | FL/FR |
| | vetiverol | FL/FR |
| | yerba mate concentrate | FL |
| |
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| | patchouli crude essential oil | | | patchouli ess nat 01 | | | patchouli ess. oil (for fragrance) (Robertet) | | | patchouli essential oil crude | | | patchouli fraction oil | | | patchouli heart | | | patchouli heart indonesia (Robertet) | | | patchouli heart n.3 (IFF) | | | patchouli indo EO | | | patchouli oil | | | patchouli oil amber | | | patchouli oil dark | | | patchouli oil indonesia | | | patchouli oil indonesia / papua new guinea organic | | | patchouli oil indonesia iron free | | | patchouli oil indonesian | | | patchouli oil organic | | | patchouli oil redist | | | patchouli oil, dark | | | patchouli purecoeur essential oil | | | patchouly EO | | | pogostemon cablin oil | | | pogostemon patchouli oil | | | tilam wangi oil | | | volatile oil obtained from the leaves of the patchouli, pogostemon cablin, labiatae |
Articles:
| PubMed: | A pharmacokinetic study of patchouli alcohol after a single oral administration of patchouli alcohol or patchouli oil in rats. |
| PubMed: | Synergistic effect of fragrant herbs in Japanese scent sachets. |
| PubMed: | Progressive regulation of sesquiterpene biosynthesis in Arabidopsis and Patchouli (Pogostemon cablin) by the miR156-targeted SPL transcription factors. |
| PubMed: | A multiresidue method for simultaneous determination of 44 organophosphorous pesticides in Pogostemon cablin and related products using modified QuEChERS sample preparation procedure and GC-FPD. |
| PubMed: | In vitro and in vivo antibacterial activity of Pogostone. |
| PubMed: | Progressive Regulation of Sesquiterpene Biosynthesis in Arabidopsis and Patchouli (Pogostemon cablin) by the miR156-Targeted SPL Transcription Factors. |
| PubMed: | Prevention of UV radiation-induced cutaneous photoaging in mice by topical administration of patchouli oil. |
| PubMed: | Characterisation of the metabolism of pogostone in vitro and in vivo using liquid chromatography with mass spectrometry. |
| PubMed: | Expression, purification and activity assay of a patchoulol synthase cDNA variant fused to thioredoxin in Escherichia coli. |
| PubMed: | Evaluation of the antibacterial activity of patchouli oil. |
| PubMed: | Antimicrobial and Herbal Drug Resistance in Enteric Bacteria Isolated from Faecal Droppings of Common House Lizard/Gecko (Hemidactylus frenatus). |
| PubMed: | Development and structure of internal glands and external glandular trichomes in Pogostemon cablin. |
| PubMed: | Screening of some essential oils against Trichosporon species. |
| PubMed: | Insecticidal activity of pogostone against Spodoptera litura and Spodoptera exigua (Lepidoptera: Noctuidae). |
| PubMed: | Antifungal effect of Allium tuberosum, Cinnamomum cassia, and Pogostemon cablin essential oils and their components against population of Aspergillus species. |
| PubMed: | Insecticidal and repellence activity of the essential oil of Pogostemon cablin against urban ants species. |
| PubMed: | Study on the grafting of chitosan-gelatin microcapsules onto cotton fabrics and its antibacterial effect. |
| PubMed: | Patchouli alcohol, an essential oil of Pogostemon cablin, exhibits anti-tumorigenic activity in human colorectal cancer cells. |
| PubMed: | Virtual screening of compounds from the patchouli oil of Pogostemon herba for COX-1 inhibition. |
| PubMed: | [Extraction and analysis of the essential oil in Pogostemon cablin by enzymatic hydrolysis and inhibitory activity against Hela cell proliferation]. |
| PubMed: | Quantitative and physical evaluation of patchouli essential oils obtained from different sources of Pogostemon cablin. |
| PubMed: | Secondary metabolites and antioxidant capacities of Waldheimia glabra (Decne.) Regel from Nepal. |
| PubMed: | Technology for efficient and successful delivery of vermicompost colonized bioinoculants in Pogostemon cablin (patchouli) Benth. |
| PubMed: | Selective separation of patchouli alcohol from the essential oil of Cablin potchouli by inclusion crystalline method. |
| PubMed: | Acaricidal activity of DHEMH, derived from patchouli oil, against house dust mite, Dermatophagoides farinae. |
| PubMed: | Chemical constituents, antioxidant and antimocrobial activity of essential oil of Pogostemon paniculatus (Willd.). |
